52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change (AUD)
LNU Linius Technologies Ltd 0.002 11.0935M 0.001 -0.001 50.00%
SI6 Si6 Metals Ltd 0.003 9.4754M 0.002 -0.001 33.33%
MRD Mount Ridley Mines Ltd 0.0015 7.7849M 0.001 -0.0005 33.33%
VPR Volt Power Group Ltd 0.0015 10.7162M 0.001 -0.0005 33.33%
ECT Environmental Clean Technologies Ltd 0.004 12.6872M 0.003 -0.001 25.00%
HLX Helix Resources Ltd 0.004 13.0568M 0.003 -0.001 25.00%
GMN Gold Mountain Ltd 0.004 11.1711M 0.003 -0.001 25.00%
AVE Avecho Biotechnology Ltd 0.004 12.6772M 0.003 -0.001 25.00%
VML Vital Metals Ltd 0.004 20.2117M 0.003 -0.001 25.00%
BFC Beston Global Food Co Ltd 0.004 5.9912M 0.003 -0.001 25.00%
SB2 Salter Brothers Emerging Co Ltd 0.79 58.0511M 0.60 -0.19 24.05%
MPR Mpower Group Ltd 0.0155 5.8429M 0.01 -0.0035 22.58%
OSL Oncosil Medical Ltd 0.005 18.3266M 0.004 -0.001 20.00%
FCT Firstwave Cloud Technology Ltd 0.02 34.2004M 0.02 -0.004 20.00%
BCK Brockman Mining Ltd 0.025 232.0058M 0.02 -0.005 20.00%
EXL Elixinol Wellness Limited 0.005 5.2043M 0.004 -0.001 20.00%
PRX Prodigy Gold NL 0.0025 6.0413M 0.002 -0.0005 20.00%
DOU Douugh Ltd 0.005 5.4104M 0.004 -0.001 20.00%
BUY Bounty Oil and Gas NL 0.006 8.991M 0.005 -0.001 16.67%
GGE Grand Gulf Energy Ltd 0.006 12.5715M 0.005 -0.001 16.67%
BCT Bluechiip Ltd 0.006 6.6046M 0.005 -0.001 16.67%
AFA ASF Group Ltd 0.04 31.6959M 0.03 -0.006 15.00%
EFE Eastern Iron Ltd 0.007 8.6937M 0.006 -0.001 14.29%
CZN Corazon Mining Ltd 0.009 5.5404M 0.008 -0.001 11.11%
ADR Adherium Ltd 0.018 6.3354M 0.02 -0.002 11.11%
TFL TasFoods Ltd 0.018 7.4306M 0.02 -0.002 11.11%
SPQ Superior Resources Ltd 0.01 18.011M 0.009 -0.001 10.00%
MGL Magontec Ltd 0.3 25.486M 0.27 -0.03 10.00%
CLA Celsius Resources Ltd 0.01 21.8512M 0.009 -0.001 10.00%
SRN Surefire Resources NL 0.01 17.8768M 0.009 -0.001 10.00%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).